
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
%DASHBOARD{ section="banner" | ||||||||
| Changed: | ||||||||
| < < | image="https://twiki.betheluniversity.edu/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" | |||||||
| > > | image="https://twiki.betheluniversity.edu/pub/TWiki/TWikiDashboardImages/datacenter-racks.jpg" | |||||||
| title="Welcome to the BethelAIResources2026 web" | ||||||||
| Changed: | ||||||||
| < < | titlestyle="color:#800000;" | |||||||
| > > | titlestyle="color:#FFFF00;" | |||||||
}%
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Overview" | |||||||
| > > | title="Training Resources" | |||||||
}%
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
| ||||||||
| Line: 16 to 16 | ||||||||
<--===== WEB LINKS ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="BethelAIResources2026 Web Links" | |||||||
| > > | title="Resources for in the classroom" | |||||||
| contentstyle="overflow: hidden;" }% | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > | ||||||||
<--===== RECENT CHANGES ============================================--> | ||||||||