
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
Methods: CalendarLearning Objective(s) | ||||||||
| Line: 6 to 6 | ||||||||
Overview of the Program | ||||||||
| Changed: | ||||||||
| < < | Time for something new. You are to write a program that outputs a calendar (similar to what is seen in the sample output) The user inputs a calendar year the day of the week that Jan. 1st falls on (between 0 and 6). You then generate the calendar. | |||||||
| > > | Time for something new. You are to write a program that outputs a calendar (similar to what is seen in the sample output) The user inputs a calendar year and the day of the week that Jan. 1st falls on (between 0 and 6). Your program then outputs the calendar. | |||||||
Details
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
Example program dialogue: | ||||||||
| Line: 124 to 124 | ||||||||
| Added: | ||||||||
| > > | ||||||||
Optional improvementsOptional improvements should ONLY be worked on once the program is completing working. In addition, the work is to be done on your own with little if any help for lab assistants or the instructor. You must score at least 90% on the rest of the program to earn any additional points | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| \ No newline at end of file | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
Methods: CalendarLearning Objective(s)
Overview of the ProgramTime for something new. You are to write a program that outputs a calendar (similar to what is seen in the sample output) The user inputs a calendar year the day of the week that Jan. 1st falls on (between 0 and 6). You then generate the calendar.Details
Example program dialogue:
Year: 2023
First day: 0
January
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
February
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28
March
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
April
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
May
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
June
Su Mo Tu We Th Fr Sa
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
July
Su Mo Tu We Th Fr Sa
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
August
Su Mo Tu We Th Fr Sa
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
September
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
October
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
November
Su Mo Tu We Th Fr Sa
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
December
Su Mo Tu We Th Fr Sa
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
Submission
HintsOptional improvementsOptional improvements should ONLY be worked on once the program is completing working. In addition, the work is to be done on your own with little if any help for lab assistants or the instructor. You must score at least 90% on the rest of the program to earn any additional points | |||||||