
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
%DASHBOARD{ section="banner"
image="https://twiki.betheluniversity.edu/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" | ||||||||
| Line: 14 to 14 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | <--===== WEB LINKS ============================================--> | |||||||
| > > | <--===== Syllabi ============================================--> | |||||||
| %DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="CenterForComputing Web Links" | |||||||
| > > | title="CenterForComputing Syllabi" | |||||||
| contentstyle="overflow: hidden;" }% | ||||||||
| Line: 34 to 34 | ||||||||
<--===== BOX 4 ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Box 4" | |||||||
| > > | title="Annoucements" | |||||||
| contentstyle="overflow: hidden;" }% | ||||||||
| Changed: | ||||||||
| < < | AllForSyllabi | |||||||
| > > | ||||||||
Edit topic to customize
<--===== BOX 5 ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Box 5" | |||||||
| > > | title="Important Documents" | |||||||
| contentstyle="overflow: hidden;" }% Edit topic to customize | ||||||||