
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
%DASHBOARD{ section="banner"
image="https://twiki.betheluniversity.edu/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" | ||||||||
| Line: 45 to 45 | ||||||||
| Added: | ||||||||
| > > | <--===== BOX 7 ============================================--> Examples of what it can produce
Things it has produced
Please remember that what is produced should be treated as a first draft and be edited to a final version!
| |||||||
<--===== BOX 6 ============================================-->%DASHBOARD{ section="box_start" title="Fun/funny things to share" | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
%DASHBOARD{ section="banner"
image="https://twiki.betheluniversity.edu/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" | ||||||||
| Line: 23 to 23 | ||||||||
<--===== BOX 3 ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Classroom and class prep" | |||||||
| > > | title="Ideas about the classroom" | |||||||
| }% | ||||||||
| Changed: | ||||||||
| < < | Things to help the faculty in the classroom, etc | |||||||
| > > | Ideas that apply to the classroom in general | |||||||
<--===== BOX 4 ============================================--> | ||||||||
| Line: 66 to 66 | ||||||||
| title="ChatGPT Web Utilities" contentstyle="overflow: hidden;" }% | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | ||||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
%DASHBOARD{ section="banner"
image="https://twiki.betheluniversity.edu/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" | ||||||||
| Line: 9 to 9 | ||||||||
Overview
| ||||||||
| Changed: | ||||||||
| < < | Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
| |||||||
| > > | What is ChatGPT and how does it work? | |||||||
<--===== WEB LINKS ============================================--> ChatGPT Web Links
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
<--===== RECENT CHANGES ============================================--> | ||||||||
| Line: 32 to 30 | ||||||||
<--===== BOX 4 ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Box 4" | |||||||
| > > | title="Things about encouraging good use of it ChatGPT" | |||||||
| contentstyle="overflow: hidden;" }% | ||||||||
| Changed: | ||||||||
| < < | Edit topic to customize | |||||||
| > > | Good | |||||||
<--===== BOX 5 ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Box 5" | |||||||
| > > | title="Things about discouraging bad use of it" | |||||||
| contentstyle="overflow: hidden;" }% | ||||||||
| Changed: | ||||||||
| < < | Edit topic to customize | |||||||
| > > | Bad | |||||||
<--===== WEB UTILITIES ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
Welcome to the ChatGPT webReplace this text with a short description on how this web is used.
ChatGPT Web Utilities
| |||||||
| > > |
Welcome to the ChatGPT web
<--===== OVERVIEW ============================================--> Overview
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
<--===== WEB LINKS ============================================--> ChatGPT Web Links
<--===== RECENT CHANGES ============================================--> <--===== BOX 4 ============================================--> Box 4
<--===== BOX 5 ============================================--> Box 5
<--===== WEB UTILITIES ============================================--> ChatGPT Web Utilities
<--===== END ============================================--> | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > | ||||||||
Welcome to the ChatGPT web | ||||||||
| Changed: | ||||||||
| < < | Available Information
| |||||||
| > > | Replace this text with a short description on how this web is used.
| |||||||
ChatGPT Web Utilities | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > | Welcome to the ChatGPT webAvailable Information
ChatGPT Web Utilities | |||||||