
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
First Program: Fall 2023Learning Objective(s) | ||||||||
| Line: 13 to 13 | ||||||||
For this part it is ESSENTIAL that you ONLY use your betheluniversity.edu account! Any other account (including a google account) will cause major problems!
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| ||||||||
| Changed: | ||||||||
| < < |
gcloud compute instances create {YOUR INSTANCE NAME} --image-project csc121fa2023classproject --image csc121fa2023windows
my example would be: gcloud compute instances create BareissProg1 --image-project csc121fa2023classproject --image csc121fa2023windows | |||||||
| > > |
| |||||||
Part Two | ||||||||
| Line: 33 to 30 | ||||||||
Sample dialogue | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Below is a sample dialogue. Your output can vary somewhat as long as the required data is nicely displayed | ||||||||
| Changed: | ||||||||
| < < | What is the original price? | |||||||
| > > |
What is the original price? | |||||||
| 100 What is the interest rate (10% is 0.1)? 0.15 | ||||||||
| Line: 60 to 59 | ||||||||
Optional improvements | ||||||||
| Added: | ||||||||
| > > | ||||||||
| Optional improvements should ONLY be worked on once the program is completing working. In addition, the work is to be done on your own with little if any help for lab assistants or the instructor. | ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
First Program: Fall 2023Learning Objective(s) | ||||||||
| Line: 15 to 15 | ||||||||
| ||||||||
| Changed: | ||||||||
| < < |
| |||||||
| > > |
| |||||||
gcloud compute instances create {YOUR INSTANCE NAME} --image-project csc121fa2023classproject --image csc121fa2023windows | ||||||||
| Changed: | ||||||||
| < < | my example would be: gcloud compute instances create BareissProg1 --image-project csc121fa2023classproject --image csc121fa2023windows | |||||||
| > > | my example would be: gcloud compute instances create BareissProg1 --image-project csc121fa2023classproject --image csc121fa2023windows | |||||||
| ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
First Program: Fall 2023Learning Objective(s) | ||||||||
| Line: 33 to 33 | ||||||||
Sample dialogue | ||||||||
| Changed: | ||||||||
| < < | Below is a sample dialogue. Your output can vary somewhat as longs as the required data is nicely displayed | |||||||
| > > | Below is a sample dialogue. Your output can vary somewhat as long as the required data is nicely displayed | |||||||
What is the original price? 100 | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > |
First Program: Fall 2023Learning Objective(s)
Overview of the ProgramThis lab has two parts. Part one is to create a virtual machine in which you will store all work for this class. Part two is to edit a program to change its functionality a little.SpecificsPart OneFor this part it is ESSENTIAL that you ONLY use your betheluniversity.edu account! Any other account (including a google account) will cause major problems!
gcloud compute instances create {YOUR INSTANCE NAME} --image-project csc121fa2023classproject --image csc121fa2023windows
my example would be: gcloud compute instances create BareissProg1 --image-project csc121fa2023classproject --image csc121fa2023windows
Part Two
Sample dialogueBelow is a sample dialogue. Your output can vary somewhat as longs as the required data is nicely displayedWhat is the original price? 100 What is the interest rate (10% is 0.1)? 0.15 You will pay 15.0 interest on the item The total cost will be 115.0You can also run a solution for this program if you want. See classroom instructions for more details. Submission
Optional improvementsOptional improvements should ONLY be worked on once the program is completing working. In addition, the work is to be done on your own with little if any help for lab assistants or the instructor.
| |||||||