
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
|
%DASHBOARD{ section="banner" | ||||||||
| Changed: | ||||||||
| < < | image="https://twiki.betheluniversity.edu/pub/TWiki/TWikiDashboardImages/golden-gate-sunset.jpg" | |||||||
| > > | image="https://twiki.betheluniversity.edu/pub/TWiki/TWikiDashboardImages/datacenter-racks.jpg" | |||||||
| title="Welcome to the Intro2AIatBethel web" | ||||||||
| Changed: | ||||||||
| < < | titlestyle="color:#800000;" | |||||||
| > > | titlestyle="color:#FFFFFF;" | |||||||
}%
<--===== OVERVIEW ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Overview" | |||||||
| > > | title="Overview of what AI is" | |||||||
}%
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
| ||||||||
| Line: 13 to 13 | ||||||||
| ||||||||
| Added: | ||||||||
| > > | ||||||||
<--===== WEB LINKS ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Intro2AIatBethel Web Links" | |||||||
| > > | title="The ethics associated using AI" | |||||||
contentstyle="overflow: hidden;"
}%
| ||||||||
| Changed: | ||||||||
| < < | <--===== RECENT CHANGES ============================================--> | |||||||
| > > | <--===== BOX 3 ============================================--> | |||||||
| %DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Recent Changes" | |||||||
| > > | title="AI helping/hindering learning" | |||||||
| contentstyle="overflow: hidden;" }% | ||||||||
| Changed: | ||||||||
| < < | ||||||||
| > > | Edit topic to customize | |||||||
<--===== BOX 4 ============================================-->%DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Box 4" | |||||||
| > > | title="AI in the workforce" | |||||||
| contentstyle="overflow: hidden;" }% Edit topic to customize | ||||||||
| Changed: | ||||||||
| < < | <--===== BOX 5 ============================================--> | |||||||
| > > | <--===== RECENT CHANGES ============================================--> | |||||||
| %DASHBOARD{ section="box_start" | ||||||||
| Changed: | ||||||||
| < < | title="Box 5" | |||||||
| > > | title="Recent Changes" | |||||||
| contentstyle="overflow: hidden;" }% | ||||||||
| Changed: | ||||||||
| < < | Edit topic to customize | |||||||
| > > | ||||||||
| Added: | ||||||||
| > > | ||||||||
<--===== WEB UTILITIES ============================================-->%DASHBOARD{ section="box_start" title="Intro2AIatBethel Web Utilities" | ||||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < |
Welcome to the Intro2AIatBethel webReplace this text with a short description on how this web is used.
Intro2AIatBethel Web Utilities
| |||||||
| > > |
Welcome to the Intro2AIatBethel web
<--===== OVERVIEW ============================================--> Overview
Edit this topic to customize this dashboard. Change the boxes (tiles) to fit the needs of your team.
<--===== WEB LINKS ============================================--> Intro2AIatBethel Web Links
<--===== RECENT CHANGES ============================================--> <--===== BOX 4 ============================================--> Box 4
<--===== BOX 5 ============================================--> Box 5
<--===== WEB UTILITIES ============================================--> Intro2AIatBethel Web Utilities
<--===== END ============================================--> | |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > | ||||||||
Welcome to the Intro2AIatBethel web | ||||||||
| Changed: | ||||||||
| < < | Available Information
| |||||||
| > > | Replace this text with a short description on how this web is used.
| |||||||
Intro2AIatBethel Web Utilities | ||||||||
| Deleted: | ||||||||
| < < | ||||||||
| Added: | ||||||||
| > > |
| |||||||
| Line: 1 to 1 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Added: | ||||||||
| > > | Welcome to the Intro2AIatBethel webAvailable Information
Intro2AIatBethel Web Utilities | |||||||